2025年DOTA2国际邀请赛标志 | ||
| 名称 | 2025年DOTA2国际邀请赛 The International 2025 | |
| 别名 | TI14 | |
| 主办国家/地区 | ||
| 时间 | 地区预选赛: 公开预选赛: | |
| DOTA2国际邀请赛 | ||
|---|---|---|
| 前一届 | 本届 | 后一届 |
| TI 13 (2024) |
TI 14 (2025) |
TI 15 (2026) |
| 2024-2025赛季T1赛事 | ||
| 前一届 | 本届 | 后一届 |
| 裂变宇宙S6 | TI 14 | 无 |
2025年DOTA2国际邀请赛(英语:The International 2025,简称TI14)是Valve举办的第十四届DOTA2国际邀请赛。
| 直播频道 | |||||
|---|---|---|---|---|---|
| 频道1 | |||||
| 语言 | |||||
| 频道 | |||||
| 频道2 | |||||
| 语言 | |||||
| 频道 | |||||
| 频道3 | |||||
| 语言 | |||||
| 频道 | |||||
| 频道4 | |||||
| 语言 | |||||
| 频道 | |||||
| 其他语言 | |||||
| 语言 | 链接 | 语言 | 链接 | 语言 | 链接 |
| PVISION |
|---|
| 直邀 |
| 直邀 |
| BB Team |
|---|
| 直邀 |
| Team Falcons |
|---|
| 直邀 |
| Yakutou Brothers[2] |
|---|
| 直邀 |
| 直邀 |
| 直邀 |
| Team Tidebound |
|---|
| 直邀 |
| 西欧 |
| Nigma Galaxy |
|---|
| 西欧 |
| Aurora Gaming |
|---|
| 东欧 |
| Wildcard |
|---|
| 北美 |
| HEROIC |
|---|
| 南美 |
| Team Nemesis |
|---|
| 东南亚 |
| BOOM Esports |
|---|
| 东南亚 |
| Xtreme Gaming |
|---|
| 中国 |
东欧赛区预选时间为2025年6月4日 - 8日。
| 战队 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 胜者组R1 | 胜者组R2 | 胜者组R3 | 胜者组决赛 | 总决赛 | |||||||||||||||||||||||||
| One Move | 2 | ||||||||||||||||||||||||||||
| Nemiga Gaming | 1 | ||||||||||||||||||||||||||||
| One Move | 0 | ||||||||||||||||||||||||||||
| Aurora Gaming | 2 | ||||||||||||||||||||||||||||
| Aurora Gaming | 2 | ||||||||||||||||||||||||||||
| Cyber Goose | 1 | Quantum | 0 | ||||||||||||||||||||||||||
| Quantum | 2 | Aurora Gaming | 2 | ||||||||||||||||||||||||||
| Natus Vincere | 1 | ||||||||||||||||||||||||||||
| L1ga Team | 2 | ||||||||||||||||||||||||||||
| Kalmychata | 1 | ||||||||||||||||||||||||||||
| L1ga Team | 1 | ||||||||||||||||||||||||||||
| Natus Vincere | 2 | ||||||||||||||||||||||||||||
| Natus Vincere | 2 | ||||||||||||||||||||||||||||
| eSpoiled | 0 | Runa Team | 0 | ||||||||||||||||||||||||||
| Runa Team | 2 | Aurora Gaming | 3 | ||||||||||||||||||||||||||
| Cyber Goose | 0 | ||||||||||||||||||||||||||||
| 败者组R1 | 败者组R2 | 败者组R3 | 败者组R4 | 败者组决赛 | |||||||||||||||||||||||||
| L1ga Team | 0 | ||||||||||||||||||||||||||||
| Quantum | 1 | Nemiga Gaming | 2 | ||||||||||||||||||||||||||
| Nemiga Gaming | 2 | ||||||||||||||||||||||||||||
| Nemiga Gaming | 2 | Natus Vincere | 1 | ||||||||||||||||||||||||||
| eSpoiled | 0 | Nemiga Gaming | 0 | Cyber Goose | 2 | ||||||||||||||||||||||||
| Cyber Goose | 2 | ||||||||||||||||||||||||||||
| Kalmychata | 0 | ||||||||||||||||||||||||||||
| Cyber Goose | 2 | One Move | 0 | ||||||||||||||||||||||||||
| Runa Team | 0 | Cyber Goose | 2 | ||||||||||||||||||||||||||
| Cyber Goose | 2 | ||||||||||||||||||||||||||||
南美赛区预选时间为2025年6月4日 - 8日。
| 战队 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 胜者组R1 | 胜者组R2 | 胜者组R3 | 胜者组决赛 | 总决赛 | |||||||||||||||||||||||||
| Team Den | 0 | ||||||||||||||||||||||||||||
| Sin Compromiso | 2 | ||||||||||||||||||||||||||||
| Sin Compromiso | 1 | ||||||||||||||||||||||||||||
| HEROIC | 2 | ||||||||||||||||||||||||||||
| HEROIC | 2 | ||||||||||||||||||||||||||||
| Infamous Gaming | 2 | Infamous Gaming | 0 | ||||||||||||||||||||||||||
| Sustancia X | 1 | HEROIC | 1 | ||||||||||||||||||||||||||
| Edge | 2 | ||||||||||||||||||||||||||||
| OG.LATAM | 2 | ||||||||||||||||||||||||||||
| Veritas Brothers | 0 | ||||||||||||||||||||||||||||
| OG.LATAM | 1 | ||||||||||||||||||||||||||||
| Edge | 2 | ||||||||||||||||||||||||||||
| Edge | 2 | ||||||||||||||||||||||||||||
| TeamDk | 1 | AllStars | 0 | ||||||||||||||||||||||||||
| AllStars | 2 | Edge | 1 | ||||||||||||||||||||||||||
| HEROIC | 3 | ||||||||||||||||||||||||||||
| 败者组R1 | 败者组R2 | 败者组R3 | 败者组R4 | 败者组决赛 | |||||||||||||||||||||||||
| OG.LATAM | 2 | ||||||||||||||||||||||||||||
| Infamous Gaming | 2 | Infamous Gaming | 0 | ||||||||||||||||||||||||||
| Team Den | 0 | ||||||||||||||||||||||||||||
| Team Den | 2 | HEROIC | 2 | ||||||||||||||||||||||||||
| TeamDk | 0 | OG.LATAM | 2 | OG.LATAM | 1 | ||||||||||||||||||||||||
| Sin Compromiso | 1 | ||||||||||||||||||||||||||||
| Veritas Brothers | 弃 | ||||||||||||||||||||||||||||
| Sustancia X | W | Sin Compromiso | 2 | ||||||||||||||||||||||||||
| AllStars | 2 | AllStars | 0 | ||||||||||||||||||||||||||
| Sustancia X | 0 | ||||||||||||||||||||||||||||
中国赛区预选时间为2025年6月9日 - 12日。
| 战队 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 胜者组R1 | 胜者组R2 | 胜者组决赛 | 总决赛 | |||||||||||||||||||||
| Tearlaments | 2 | |||||||||||||||||||||||
| Excel Esports | 0 | |||||||||||||||||||||||
| Tearlaments | 0 | |||||||||||||||||||||||
| Yakult Brothers | 2 | |||||||||||||||||||||||
| Yakult Brothers | 2 | |||||||||||||||||||||||
| Team Curtain | 0 | |||||||||||||||||||||||
| Yakult Brothers | 1 | |||||||||||||||||||||||
| Xtreme Gaming | 2 | |||||||||||||||||||||||
| Xtreme Gaming | 2 | |||||||||||||||||||||||
| Vici Gaming | 0 | |||||||||||||||||||||||
| Xtreme Gaming | 2 | |||||||||||||||||||||||
| Azure Ray | 0 | |||||||||||||||||||||||
| Azure Ray | 2 | |||||||||||||||||||||||
| Future Gaming | 0 | Xtreme Gaming | 3 | |||||||||||||||||||||
| Yakult Brothers | 0 | |||||||||||||||||||||||
| 败者组R1 | 败者组R2 | 败者组R3 | 败者组决赛 | |||||||||||||||||||||
| Excel Esports | W | |||||||||||||||||||||||
| Team Curtain | FF | Azure Ray | 1 | |||||||||||||||||||||
| Excel Esports | 2 | |||||||||||||||||||||||
| Excel Esports | 0 | |||||||||||||||||||||||
| Vici Gaming | 2 | Tearlaments | 2 | Yakult Brothers | 2 | |||||||||||||||||||
| Future Gaming | 0 | Tearlaments | 2 | Tearlaments | 1 | |||||||||||||||||||
| Vici Gaming | 0 | |||||||||||||||||||||||
北美赛区预选时间为2025年6月9日 - 12日。
| 战队 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 胜者组R1 | 胜者组R2 | 胜者组决赛 | 总决赛 | |||||||||||||||||||||
| Tt Geam | 0 | |||||||||||||||||||||||
| 4 Anchors + Dota Sama | 2 | |||||||||||||||||||||||
| 4 Anchors + Dota Sama | 0 | |||||||||||||||||||||||
| Shopify Rebellion | 2 | |||||||||||||||||||||||
| Shopify Rebellion | 2 | |||||||||||||||||||||||
| CDUB Esports | 0 | |||||||||||||||||||||||
| Shopify Rebellion | 0 | |||||||||||||||||||||||
| Wildcard | 2 | |||||||||||||||||||||||
| Wildcard | W | |||||||||||||||||||||||
| Team Slayers | FF | |||||||||||||||||||||||
| Wildcard | 2 | |||||||||||||||||||||||
| BSJ and friends | 0 | |||||||||||||||||||||||
| Yoru RyodaN | FF | |||||||||||||||||||||||
| BSJ and friends | W | Wildcard | 3 | |||||||||||||||||||||
| Shopify Rebellion | 2 | |||||||||||||||||||||||
| 败者组R1 | 败者组R2 | 败者组R3 | 败者组决赛 | |||||||||||||||||||||
| Tt Geam | W | |||||||||||||||||||||||
| CDUB Esports | FF | BSJ and friends | 2 | |||||||||||||||||||||
| Tt Geam | 0 | |||||||||||||||||||||||
| BSJ and friends | 2 | |||||||||||||||||||||||
| Team Slayers | W | 4 Anchors + Dota Sama | 0 | Shopify Rebellion | 2 | |||||||||||||||||||
| Yoru RyodaN | FF | 4 Anchors + Dota Sama | 2 | BSJ and friends | 0 | |||||||||||||||||||
| Team Slayers | 1 | |||||||||||||||||||||||
西欧赛区预选时间为2025年6月13日 - 17日。
| 胜者组R1 | 胜者组R2 | 胜者组R3 | 胜者组决赛 | 资格 | |||||||||||||||||||||||||
| MOUZ | 0 | ||||||||||||||||||||||||||||
| 1win Team | 2 | ||||||||||||||||||||||||||||
| 1win Team | 1 | ||||||||||||||||||||||||||||
| NAVI Junior | 2 | ||||||||||||||||||||||||||||
| Nigma Galaxy | 1 | ||||||||||||||||||||||||||||
| NAVI Junior | 2 | NAVI Junior | 2 | ||||||||||||||||||||||||||
| Yellow Submarine | 0 | NAVI Junior | 2 | ||||||||||||||||||||||||||
| OG | 1 | ||||||||||||||||||||||||||||
| OG | 2 | ||||||||||||||||||||||||||||
| Team Secret | 0 | ||||||||||||||||||||||||||||
| OG | 2 | ||||||||||||||||||||||||||||
| 4Pirates | 0 | ||||||||||||||||||||||||||||
| AVULUS | 0 | ||||||||||||||||||||||||||||
| Virtus.pro | 0 | 4Pirates | 2 | ||||||||||||||||||||||||||
| 4Pirates | 2 | NAVI Junior | ✔ | ||||||||||||||||||||||||||
| Nigma Galaxy | ✔ | ||||||||||||||||||||||||||||
| 败者组R1 | 败者组R2 | 败者组R3 | 败者组R4 | 败者组决赛 | |||||||||||||||||||||||||
| 4Pirates | 0 | ||||||||||||||||||||||||||||
| Nigma Galaxy | 2 | Nigma Galaxy | 2 | ||||||||||||||||||||||||||
| Virtus.pro | 0 | ||||||||||||||||||||||||||||
| MOUZ | 0 | OG | 1 | ||||||||||||||||||||||||||
| Virtus.pro | 2 | Nigma Galaxy | 2 | Nigma Galaxy | 2 | ||||||||||||||||||||||||
| Yellow Submarine | 1 | ||||||||||||||||||||||||||||
| 1win Team | 0 | ||||||||||||||||||||||||||||
| AVULUS | 0 | Yellow Submarine | 2 | ||||||||||||||||||||||||||
| Yellow Submarine | 2 | ||||||||||||||||||||||||||||
| Team Secret | 0 | ||||||||||||||||||||||||||||
| Yellow Submarine | 2 | ||||||||||||||||||||||||||||
东南亚赛区预选时间为2025年6月13日 - 17日。
| 战队 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 胜者组R1 | 胜者组R2 | 胜者组R3 | 胜者组决赛 | 资格 | |||||||||||||||||||||||||
| Trailer Park Boys | 1 | ||||||||||||||||||||||||||||
| Ivory | 2 | ||||||||||||||||||||||||||||
| Ivory | 0 | ||||||||||||||||||||||||||||
| Talon Esports | 2 | ||||||||||||||||||||||||||||
| Talon Esports | 2 | ||||||||||||||||||||||||||||
| InterActive Philippines | 0 | Kopite | 1 | ||||||||||||||||||||||||||
| Kopite | 2 | Talon Esports | 1 | ||||||||||||||||||||||||||
| Team Nemesis | 2 | ||||||||||||||||||||||||||||
| Castawake | 1 | ||||||||||||||||||||||||||||
| Execration | 2 | ||||||||||||||||||||||||||||
| Execration | 0 | ||||||||||||||||||||||||||||
| Team Nemesis | 2 | ||||||||||||||||||||||||||||
| BOOM Esports | 1 | ||||||||||||||||||||||||||||
| Team Nemesis | 2 | Team Nemesis | 2 | ||||||||||||||||||||||||||
| Tech Free Gaming | 0 | Team Nemesis | ✔ | ||||||||||||||||||||||||||
| BOOM Esports | ✔ | ||||||||||||||||||||||||||||
| 败者组R1 | 败者组R2 | 败者组R3 | 败者组R4 | 败者组决赛 | |||||||||||||||||||||||||
| Execration | 2 | ||||||||||||||||||||||||||||
| Kopite | 0 | Tech Free Gaming | 0 | ||||||||||||||||||||||||||
| Tech Free Gaming | 2 | ||||||||||||||||||||||||||||
| Trailer Park Boys | 1 | Talon Esports | 1 | ||||||||||||||||||||||||||
| Tech Free Gaming | 2 | Execration | 1 | BOOM Esports | 2 | ||||||||||||||||||||||||
| BOOM Esports | 2 | ||||||||||||||||||||||||||||
| Ivory | 0 | ||||||||||||||||||||||||||||
| BOOM Esports | 2 | BOOM Esports | 2 | ||||||||||||||||||||||||||
| Castawake | 1 | ||||||||||||||||||||||||||||
| Castawake | 2 | ||||||||||||||||||||||||||||
| InterActive Philippines | 1 | ||||||||||||||||||||||||||||
| 名次 | 队伍名称 | 比分 | R1 | R2 | R3 | R4 | R5 | 淘汰赛 | 淘汰赛结果 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 - 0 | 2 - 0 |
2 - 1 |
2 - 1 |
2 - 0 |
||||
| 2 | 4 - 1 | 1 - 2 |
2 - 0 |
2 - 0 |
2 - 0 |
2 - 1 |
|||
| 3 | 4 - 1 | 2 - 1 |
2 - 0 |
2 - 0 |
0 - 2 |
2 - 1 |
|||
| 4 | 3 - 2 | 2 - 0 |
2 - 0 |
0 - 2 |
2 - 0 |
1 - 2 |
2 - 0 | ||
| 5 | 3 - 2 | 0 - 2 |
2 - 0 |
2 - 0 |
0 - 2 |
2 - 0 |
1 - 2 | ||
| 6 | 3 - 2 | 0 - 2 |
0 - 2 |
2 - 0 |
2 - 0 |
2 - 0 |
2 - 0 | ||
| 7 | 3 - 2 | 2 - 1 |
2 - 1 |
1 - 2 |
2 - 0 |
1 - 2 |
2 - 0 | ||
| 8 | 3 - 2 | 2 - 1 |
0 - 2 |
2 - 1 |
0 - 2 |
2 - 1 |
1 - 2 | ||
| 9 | 2 - 3 | 2 - 1 |
0 - 2 |
1 - 2 |
1 - 2 |
2 - 1 |
2 - 1 | ||
| 10 | 2 - 3 | 2 - 1 |
1 - 2 |
1 - 2 |
2 - 1 |
0 - 2 |
2 - 1 | ||
| 11 | 2 - 3 | 1 - 2 |
2 - 1 |
0 - 2 |
2 - 1 |
1 - 2 |
0 - 2 | ||
| 12 | 2 - 3 | 2 - 1 |
1 - 2 |
2 - 1 |
0 - 2 |
0 - 2 |
0 - 2 | ||
| 13 | 2 - 3 | 0 - 2 |
0 - 2 |
2 - 0 |
0 - 2 |
2 - 1 |
0 - 2 | ||
| 14 | 1 - 4 | 1 - 2 |
2 - 0 |
0 - 2 |
1 - 2 |
1 - 2 |
|||
| 15 | 1 - 4 | 1 - 2 |
0 - 2 |
0 - 2 |
2 - 0 |
1 - 2 |
|||
| 16 | 0 - 4 | 1 - 2 |
1 - 2 |
0 - 2 |
0 - 2 |
| 胜者组八强 | 胜者组半决赛 | 胜者组决赛 | 总决赛 | |||||||||||||||||||||
| 2025年9月11日 16:33 | ||||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||
| |
0 | 2025年9月12日 21:20 | ||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||
| 2025年9月11日 19:40 | |
2 | ||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||
| |
0 | 2025年9月13日 22:59 | ||||||||||||||||||||||
| |
1 | |||||||||||||||||||||||
| 2025年9月11日 22:47 | |
2 | ||||||||||||||||||||||
| |
0 | |||||||||||||||||||||||
| |
2 | 2025年9月13日 00:12 | ||||||||||||||||||||||
| |
2 | |||||||||||||||||||||||
| 2025年9月12日 01:40 | |
1 | ||||||||||||||||||||||
| |
2 | 2025年9月14日 21:02 | ||||||||||||||||||||||
| |
1 | |
3 | |||||||||||||||||||||
| |
2 | |||||||||||||||||||||||
| 败者组第一轮 | 败者组第二轮 | 败者组半决赛 | 败者组决赛 | |||||||||||||||||||||
| 2025年9月12日 16:00 | ||||||||||||||||||||||||
| |
0 | 2025年9月13日 18:51 | ||||||||||||||||||||||
| |
2 | |
2 | |||||||||||||||||||||
| |
1 | 2025年9月14日 03:12 | ||||||||||||||||||||||
| 2025年9月12日 18:57 | |
0 | 2025年9月14日 16:08 | |||||||||||||||||||||
| |
0 | 2025年9月13日 16:00 | |
2 | |
1 | ||||||||||||||||||
| |
2 | |
2 | |
2 | |||||||||||||||||||
| |
0 | |||||||||||||||||||||||
| 赛事排名一览 | ||
|---|---|---|
| 排名 | 奖金 | 战队 |
| 1 | $1,222,300 | |
| 2 | $379,932 | |
| 3 | $258,804 | |
| 4 | $172,575 | |
| 5 - 6 | $143,793 | |
| 7 - 8 | $115,011 | |
| 9 - 13 | $51,714 | |
| 14 - 15 | $28,782 | |
| 16 | $14,391 | |

Team Falcons:skiter、Malr1ne、ATF、Sneyking、Cr1t-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" srcset="
800w,
1024w,
1280w,
1366w,
1400w,
1440w,
1600w,
1680w,
1920w,
" style="position:fixed;top:0;width:100%;height:100%;object-fit:cover;object-position:center center" />