| 刺客信条:影 | |||||||||||||||
游戏封面 | |||||||||||||||
| 原名 | Assassin's Creed: Shadows | ||||||||||||||
| 官方译名 | 刺客信条:影 | ||||||||||||||
| 类型 | 动作冒险、角色扮演 | ||||||||||||||
| 平台 | Microsoft Windows MacOS PlayStation 5 Xbox Series X/S Amazon Luna(注)云游戏 Nintendo Switch 2 | ||||||||||||||
| 分级 |
| ||||||||||||||
| 开发 | 育碧魁北克(主导开发) | ||||||||||||||
| 发行 | 育碧 | ||||||||||||||
| 总监 | Jonathan Dumont Charles Benoit | ||||||||||||||
| 引擎 | Ubisoft Anvil | ||||||||||||||
| 模式 | 单人 | ||||||||||||||
| 系列 | 刺客信条系列 | ||||||||||||||
| 发行时间 | PC/PS5/XSXS 全球:2025年03月20日 NS2 全球:2025年12月02日 | ||||||||||||||
| 相关作品 | 《刺客信条》 | ||||||||||||||
| 刺客信条:幻景 ← | 刺客信条 主基因序列 |
《刺客信条:影》(英语:Assassin's Creed: Shadows)是由育碧魁北克主导开发[1]、育碧发行的一款开放世界动作冒险游戏。本作于2025年3月20日登陆PC、PS5、XSX|S、Amazon Luna平台。
《刺客信条:影》由《刺客信条:奥德赛》开发团队育碧魁北克工作室主导制作[1],体验来自伊贺的忍者刺客奈绪江与史上传奇强大的非裔武士弥助相互交织的命运。在日本战国的历史背景下,发现他们共同的宿命,并推动时代巨轮的前进[2]。
联合研发工作室还包括:育碧贝尔格莱德、育碧波尔多、育碧布加勒斯特、育碧成都、育碧基辅、育碧蒙彼利埃、育碧蒙特利尔、育碧敖德萨、育碧大阪、育碧普纳、育碧上海、育碧新加坡、育碧索非亚和育碧东京[3]。
| Assassin's Creed Shadows (Original Game Soundtrack) | ||
| 发行 | Ubisoft Music | |
| 发行地区 | 全球 | |
| 发行日期 | 2025年3月14日 | |
| 专辑类型 | 专辑 | |
| Assassin's Creed Shadows (Original Game Soundtrack) 全碟作曲:The Flight |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 曲序 | 曲目 | 时长 | |||||||
| 1 | Shadows Main Theme | 03:12 | |||||||
| 2 | Welcome to Kyoto | 01:55 | |||||||
| 3 | The Long Shadow of Oda Nobunaga | 01:52 | |||||||
| 4 | Flames of War | 02:11 | |||||||
| 5 | The Fujibayashi Legacy | 03:50 | |||||||
| 6 | Mibuno Vale | 03:40 | |||||||
| 7 | Fujibayashi Nagato | 01:56 | |||||||
| 8 | Morning Training | 01:37 | |||||||
| 9 | Auntie Matsu | 02:05 | |||||||
| 10 | Becoming a Shadow | 01:18 | |||||||
| 11 | Along the Path | 01:39 | |||||||
| 12 | Naoe's Duel | 01:20 | |||||||
| 13 | What's Been Hidden | 02:32 | |||||||
| 14 | Beneath the Earth | 02:29 | |||||||
| 15 | Tomiko | 02:10 | |||||||
| 16 | Steel and Shadows | 01:59 | |||||||
| 17 | Into the Shadows | 02:37 | |||||||
| 18 | Naoe Attacks | 01:41 | |||||||
| 19 | Death of a Legend | 02:45 | |||||||
| 20 | An Assembly of Enemies | 03:12 | |||||||
| 21 | Rise of Yasuke | 03:30 | |||||||
| 22 | The Way of the Warrior | 02:38 | |||||||
| 23 | Shifting Shadows | 02:28 | |||||||
| 24 | Tread Lightly | 02:47 | |||||||
| 25 | An Oath Fulfilled | 02:44 | |||||||
| 26 | Momochi Sandayu | 02:17 | |||||||
| 27 | Master Sorin | 01:33 | |||||||
| 28 | Sacred Ground | 02:52 | |||||||
| 29 | Junjiro (Little Tanuki) | 02:07 | |||||||
| 30 | Mind and Body | 01:19 | |||||||
| 31 | A Song of Remembrance | 01:52 | |||||||
| 32 | Hideout in Bloom | 01:39 | |||||||
| 33 | Bamboo Grove | 03:14 | |||||||
| 34 | City Life | 02:39 | |||||||
| 35 | One with Darkness | 02:31 | |||||||
| 36 | Masked Enemies | 03:01 | |||||||
| 37 | The Incident | 03:35 | |||||||
| 38 | Hideout in Frost | 01:37 | |||||||
| 39 | Beauty of Nature | 03:04 | |||||||
| 40 | An Air of Mystery | 02:12 | |||||||
| 41 | Busy Streets | 02:42 | |||||||
| 42 | Code of the Sword | 02:03 | |||||||
| 43 | Melody on the Breeze | 02:06 | |||||||
| 44 | Mysteries Behind the Gates | 01:46 | |||||||
| 45 | Bamboo Forest | 02:42 | |||||||
| 46 | Blossoms and Blood | 01:41 | |||||||
| 47 | Bustle of the Crowd | 02:43 | |||||||
| 48 | A Moment of Sweetness | 02:03 | |||||||
| 49 | Chasing Demons | 02:52 | |||||||
| 50 | Akechi Mitsuhide | 02:03 | |||||||
| 51 | Matters of the Heart | 02:15 | |||||||
| 52 | Yasuke's Past | 03:44 | |||||||
| 53 | Shadows of the Ronin | 02:42 | |||||||
| 54 | The Battle of Yamazaki | 01:42 | |||||||
| 55 | Blood for Blood | 03:02 | |||||||
| 56 | Swift as the Wind | 02:46 | |||||||
| 57 | The Wind and the Warrior | 02:37 | |||||||
| 58 | Castle Walls and Cherry Blossoms | 02:48 | |||||||
| 59 | Roaming the Wild | 01:53 | |||||||
总时长: |
- | ||||||||
| 汇总得分 | |||
|---|---|---|---|
| 汇总媒体 | 得分 | ||
| XSX/S | PS5 | PC | |
| Metacritic | 87/100[10] | 81/100[9] | 78/100[8] |
| OpenCritic | 85%[11] | ||
| 评论得分 | |||
| 媒体 | 得分 | ||
| XSX/S | PS5 | PC | |
| Eurogamer | 8/10[13] | ||
| GameSpot | 8/10[14] | ||
| IGN | 8/10[12] | ||
| PC Gamer美国 | 80/100[15] | ||
| Video Games Chronicle | |||
评分汇合网站MetaCritic汇总71份评测得分81/100(PS5)[9]。
发售次日,育碧宣布发售半天内本作全球玩家数突破100万[17]。发售两天内,全平台玩家数达到200万。
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" srcset="
800w,
1024w,
1280w,
1366w,
1400w,
1440w,
1600w,
1680w,
" style="position:fixed;top:0;width:100%;height:100%;object-fit:cover;object-position:bottom" />