本页面提供无畏契约冠军巡回赛各赛区队伍标准英文名称和缩写。
本页面除添加需在条目中介绍的新战队,不作其他实质性改动。不必纠结于写法上的差异,萌娘百科无畏契约专题也应有自己的标准。
特别地,战队全称中不应包含国家、城市等,如Made In Brazil战队在条目论述中只可使用MIBR字样。
对于CN战队而言,战队名称中的拼音部分应连接在一起,如Qingjiu Club或XiLai Gaming。
若战队全称过长,如ODG本名为Octagonal Disposition Gaming,为不影响排版,可以进行变通处理,如OD Gaming。
您可以使用Ctrl+F以查找您想要搜索的战队。
需要注意的是,VCT战队一栏中不包含改变者赛战队,所有写入条目的改变者赛战队均单独列出。
| TEAM | TEAM NAME | CODE |
|---|---|---|
| NRG | [[file:VCTAMERNRG.png|20px|link=]] [[file:VCTAMERNRG 2024.png|20px|link=]] | |
| LOUD | [[file:VCTAMERLOUD.png|20px|link=]] | |
| MIBR | [[file:VCTAMERMIBR.png|20px|link=]] | |
| Cloud9 | [[file:VCTAMERC9.png|20px|link=]] | |
| Sentinels | [[file:VCTAMERSEN.png|20px|link=]] | |
| 100 Thieves | [[file:VCTAMER100T.png|20px|link=]] | |
| FURIA | [[file:VCTAMERFUR.png|20px|link=]] | |
| KRÜ Esports | [[file:VCTAMERKRU.png|20px|link=]] | |
| Leviatán | [[file:VCTAMERLEV.png|20px|link=]] | |
| Evil Geniuses | [[file:VCTAMEREG.png|20px|link=]] [[file:VCTAMEREG 2024.png|20px|link=]] | |
| G2 Esports | [[file:VCTAMERG2.png|20px|link=]] | |
| 2Game Esports | [[file:VCTAMER2G.png|20px|link=]] | |
| M80 | [[file:VCTAMERM80.png|20px|link=]] | |
| RETA Esports | [[file:VCTAMERRETA.png|20px|link=]] | |
| Galorys | [[file:VCTAMERGLRS.png|20px|link=]] | |
| Team SoloMid | [[file:VCTAMERTSM.png|20px|link=]] | |
| All Knights | [[file:VCTAMERAK.png|20px|link=]] | |
| The Guard | [[file:VCTAMERTGRD.png|20px|link=]] | |
| The Union | [[file:VCTAMERUNI.png|20px|link=]] | |
| FUSION | [[file:VCTAMERFSN.png|20px|link=]] | |
| 00 Nation | [[file:VCTAMER00.png|20px|link=]] | |
| 9z Team | [[file:VCTAMER9Z.png|20px|link=]] | |
| XSET | [[file:VCTAMERXSET.png|20px|link=]] | |
| Team Envy OpTic Gaming |
[[file:VCTAMERENVY.png|20px|link=]] [[file:VCTAMEROPTC.png|20px|link=]] | |
| Team Vikings | [[file:VCTAMERVKS.png|20px|link=]] | |
| Vivo Kyed Stars | [[file:VCTAMERVK.png|20px|link=]] | |
| Havan Liberty | [[file:VCTAMERHL.png|20px|link=]] | |
| Version1 | [[file:VCTAMERV1.png|20px|link=]] | |
| Shopify Rebellion | [[file:VCTAMERSR.png|20px|link=]] | |
| YNG Sharks Esports | [[file:VCTAMERSHK.png|20px|link=]] |
| TEAM | TEAM NAME | CODE |
|---|---|---|
| All Gamers | [[file:VCTCNAG.png|20px|link=]] | |
| Bilibili Gaming | [[file:VCTCNBLG.png|20px|link=]] | |
| EDward Gaming | [[file:VCTCNEDG.png|20px|link=]] | |
| FunPlus Phoenix ZhuQue FunPlus Phoenix |
[[file:VCTCNZQ.png|20px|link=]] [[file:VCTCNFPX.png|20px|link=]] | |
| JD Gaming | [[file:VCTCNJDG.png|20px|link=]] | |
| Nova Esports | [[file:VCTCNNOVA.png|20px|link=]] | |
| Totoro Gaming Trace Esports |
[[file:VCTCNTTG.png|20px|link=]] [[file:VCTCNTE.png|20px|link=]] | |
| Titan Esports Club | [[file:VCTCNTEC.png|20px|link=]] | |
| Tyloo Gaming | [[file:VCTCNTYL.png|20px|link=]] | |
| Wolves Esports | [[file:VCTCNWOL.png|20px|link=]] | |
| Dragon Ranger Gaming | [[file:VCTCNDRG.png|20px|link=]] | |
| XiLai Gaming | [[file:VCTCNXLG.png|20px|link=]] | |
| Ambitious Legend Gaming | [[file:VCTCNALG.png|20px|link=]] | |
| Chosen Clique Gaming | [[file:VCTCNCCG.png|20px|link=]] | |
| Keep Best Gaming | [[file:VCTCNKBG.png|20px|link=]] | |
| Qingjiu Club | [[file:VCTCNQ9.png|20px|link=]] | |
| Rare Atom | [[file:VCTCNRA.png|20px|link=]] | |
| Xtreme Gaming | [[file:VCTCNXG.png|20px|link=]] | |
| ZY Gaming | [[file:VCTCNZYG.png|20px|link=]] | |
| 17 Gaming | [[file:VCTCN17.png|20px|link=]] | |
| Four Angry Men | [[file:VCTCN4AM.png|20px|link=]] | |
| Attacking Soul Esports | [[file:VCTCNASE.png|20px|link=]] | |
| Divine Force Gaming | [[file:VCTCNDFG.png|20px|link=]] | |
| Douyu Gaming | [[file:VCTCNDYG.png|20px|link=]] | |
| Gank Gaming | [[file:VCTCNGK.png|20px|link=]] | |
| Invictus Gaming | [[file:VCTCNIG.png|20px|link=]] | |
| IMAY | [[file:VCTCNIMAY.png|20px|link=]] | |
| INvincible Gaming | [[file:VCTCNINV.png|20px|link=]] | |
| KONE eSports Club | [[file:VCTCNKONE.png|20px|link=]] | |
| King-Zone | [[file:VCTCNKZ.png|20px|link=]] | |
| LGD Gaming | [[file:VCTCNLGD.png|20px|link=]] | |
| Max Esports | [[file:VCTCNMAX.png|20px|link=]] | |
| Monarch Effect | [[file:VCTCNME.png|20px|link=]] | |
| Ninjas In Pyjamas | [[file:VCTCNNIP.png|20px|link=]] | |
| Number One Player | [[file:VCTCNNOP.png|20px|link=]] | |
| NTER Esports | [[file:VCTCNNTER.png|20px|link=]] | |
| Night Wings Gaming | [[file:VCTCNNWG.png|20px|link=]] | |
| O2 Gaming | [[file:VCTCNO2G.png|20px|link=]] | |
| Octagonal Disposition Gaming | [[file:VCTCNODG.png|20px|link=]] | |
| Royal Never Give Up | [[file:VCTCNRNG.png|20px|link=]] | |
| Regans Gaming | [[file:VCTCNRSG.png|20px|link=]] | |
| ShanXi Gaming | [[file:VCTCNSXG.png|20px|link=]] | |
| Top ESports | [[file:VCTCNTES.png|20px|link=]] | |
| Tale Of Eastern | [[file:VCTCNTOE.png|20px|link=]] | |
| Underdog | [[file:VCTCNUND.png|20px|link=]] | |
| Weibo Gaming | [[file:VCTCNWBG.png|20px|link=]] |
| TEAM | TEAM NAME | CODE |
|---|---|---|
| BBL Esports | [[file:VCTEMEABBL.png|20px|link=]] | |
| Fnatic | [[file:VCTEMEAFNC.png|20px|link=]] | |
| FUT Esports | [[file:VCTEMEAFUT.png|20px|link=]] | |
| Giants Gaming GiantX |
[[file:VCTEMEAGX.png|20px|link=]] [[file:VCTEMEAGIA.png|20px|link=]] | |
| Karmine Corp | [[file:VCTEMEAKC.png|20px|link=]] | |
| KOI Movistar KOI |
[[file:VCTEMEAKOI.png|20px|link=]] [[file:VCTEMEAMKOI.png|20px|link=]] | |
| Natus Vincere | [[file:VCTEMEANAVI.png|20px|link=]] | |
| Team Heretics | [[file:VCTEMEATH.png|20px|link=]] | |
| Team Liquid | [[file:VCTEMEATL.png|20px|link=]] | |
| Team Vitality | [[file:VCTEMEAVIT.png|20px|link=]] | |
| Apeks | [[file:VCTEMEAAPK.png|20px|link=]] | |
| Gentle Mates | [[file:VCTEMEAM8 2024.png|20px|link=]] [[file:VCTEMEAM8.png|20px|link=]] | |
| CGN Esports | [[file:VCTEMEACGN.png|20px|link=]] | |
| DSYRE | [[file:VCTEMEADSY.png|20px|link=]] | |
| GoNext Esports | [[file:VCTEMEAGN.png|20px|link=]] | |
| Barça eSports | [[file:VCTEMEABAR.png|20px|link=]] | |
| PCIFIC Esports | [[file:VCTEMEAPCF.png|20px|link=]] | |
| The Ultimates | [[file:VCTEMEATU.png|20px|link=]] | |
| JobLife | [[file:VCTEMEAJL.png|20px|link=]] | |
| MOUZ | [[file:VCTEMEAMOUZ.png|20px|link=]] | |
| SAW | [[file:VCTEMEASAW.png|20px|link=]] | |
| Case Esports | [[file:VCTEMEACASE.png|20px|link=]] | |
| Digital Athletics | [[file:VCTEMEADA.png|20px|link=]] | |
| Acend | [[file:VCTEMEAACE.png|20px|link=]] | |
| Team Falcons | [[file:VCTEMEAFLC.png|20px|link=]] | |
| FOKUS | [[file:VCTEMEAFKS.png|20px|link=]] | |
| Guild Esports | [[file:VCTEMEAGLD.png|20px|link=]] | |
| Gambit Esports | [[file:VCTEMEAGMB.png|20px|link=]] | |
| SuperMassive Blaze | [[file:VCTEMEASMB.png|20px|link=]] | |
| UCAM Esports Club | [[file:VCTEMEAUCAM.png|20px|link=]] | |
| Zerance | [[file:VCTEMEAZER.png|20px|link=]] | |
| Mandatory | [[file:VCTEMEAMDR.png|20px|link=]] |
| TEAM | TEAM NAME | CODE |
|---|---|---|
| DetonatioN FocusMe | [[file:VCTPACDFM.png|20px|link=]] | |
| Vision Strikers DRX |
[[file:VCTPACVS.png|20px|link=]] [[file:VCTPACDRX.png|20px|link=]] | |
| Global Esports | [[file:VCTPACGE.png|20px|link=]] | |
| Gen.G Esports | [[file:VCTPACGEN.png|20px|link=]] | |
| Paper Rex | [[file:VCTPACPRX.png|20px|link=]] | |
| Rex Regum Qeon | [[file:VCTPACRRQ.png|20px|link=]] | |
| T1 | [[file:VCTPACT1.png|20px|link=]] | |
| Talon Esports | [[file:VCTPACTLN.png|20px|link=]] | |
| Team Secret | [[file:VCTPACTS.png|20px|link=]] | |
| ZETA DIVISION | [[file:VCTPACZETA.png|20px|link=]] | |
| Bleed Esports | [[file:VCTPACBLD.png|20px|link=]] | |
| Sin Prisa Gaming | [[file:VCTPACSPG.png|20px|link=]] | |
| Nongshim RedForce | [[file:VCTPACNS.png|20px|link=]] | |
| Boom Esports | [[file:VCTPACBME.png|20px|link=]] | |
| Disguised | [[file:VCTPACDSG.png|20px|link=]] | |
| FULL SENSE | [[file:VCTPACFS.png|20px|link=]] | |
| Justice For Tomorrow | [[file:VCTPACJFT.png|20px|link=]] | |
| NAOS Esports | [[file:VCTPACNAOS.png|20px|link=]] | |
| Oblivion Force | [[file:VCTPACOF.png|20px|link=]] | |
| RIDDLE ORDER | [[file:VCTPACRID.png|20px|link=]] | |
| Rapid Lofi | [[file:VCTPACRLF.png|20px|link=]] | |
| Revenant Esports | [[file:VCTPACRNT.png|20px|link=]] | |
| Damwon Gaming KIA Dplus KIA |
[[file:VCTPACDWG.png|20px|link=]] [[file:VCTPACDK.png|20px|link=]] | |
| SCARZ | [[file:VCTPACSZ.png|20px|link=]] | |
| Bonkers | [[file:VCTPACBONK.png|20px|link=]] | |
| Orangutan | [[file:VCTPACOGS.png|20px|link=]] | |
| One Team Esports | [[file:VCTPACONE.png|20px|link=]] | |
| Fancy United Esports | [[file:VCTPACFCY.png|20px|link=]] | |
| XERXIA | [[file:VCTPACXIA.png|20px|link=]] | |
| NORTHEPTION | [[file:VCTPACNTH.png|20px|link=]] | |
| Crazy Raccoon | [[file:VCTPACCR.png|20px|link=]] | |
| REJECT | [[file:VCTPACRC.png|20px|link=]] | |
| Maru Gaming | [[file:VCTPACMARU.png|20px|link=]] | |
| On Sla2ers | [[file:VCTPACONS.png|20px|link=]] | |
| X10 CRIT X10 Esports |
[[file:VCTPACX10C.png|20px|link=]] [[file:VCTPACX10.png|20px|link=]] | |
| Bren Esports | [[file:VCTPACBRN.png|20px|link=]] | |
| F4Q | [[file:VCTPACF4Q.png|20px|link=]] | |
| Nuturn Gaming | [[file:VCTPACNU.png|20px|link=]] | |
| Team SMG | [[file:VCTPACSMG.png|20px|link=]] |
| TEAM | TEAM NAME | CODE |
|---|---|---|
| Chaohui EDward Gaming | [[file:VCTCNEDGS.png|20px|link=]] | |
| G2 Gozen | [[File:VCTAMERG2.png|20px|link=]] | |
| GuildX | [[File:VCTEMEAGLD.png|20px|link=]] | |
| Cloud9 White | [[File:VCTAMERC9.png|20px|link=]] | |
| Shopify Rebellion GC | [[file:VCTAMERSR.png|20px|link=]] | |
| Team Liquid Brazil | [[File:VCTEMEATL.png|20px|link=]] | |
| KRÜ Blaze | [[File:VCTAMERKRUB.png|20px|link=]] | |
| X10 Sapphire | [[File:VCTPACX10.png|20px|link=]] | |
| FENNEL HOTELAVA | [[File:VCTPACFL.png|20px|link=]] | |
| BBL Queens | [[File:VCTEMEABBL.png|20px|link=]] | |
| Evil Geniuses GC | [[File:VCTAMEREG 2024.png|20px|link=]] | |
| Team SMG | [[File:VCTPACSMG.png|20px|link=]] | |
| GiantX GC | [[File:VCTEMEAGX.png|20px|link=]] | |
| FlyQuest Red | [[File:VCTAMERFLYR.png|20px|link=]] | |
| MIBR GC | [[File:VCTAMERMIBR.png|20px|link=]] | |
| Xipto Esports | [[File:VCTPACXIP.png|20px|link=]] | |
| Ambitious Legend Gaming GC | [[File:VCTCNALG.png|20px|link=]] | |
| ZETA DIVISION GC | [[File:VCTPACZETA.png|20px|link=]] | |
| Team Falcons Vega | [[File:VCTEMEAFLC.png|20px|link=]] |